equipment:axe

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
equipment:axe [2020/02/24 14:53]
tehmadtitan
equipment:axe [2021/04/26 04:36] (current)
meowinginsanely Added Tables, Moved images & Changed headings to be seen on ToC.
Line 1: Line 1:
 ====== Axe Parts ====== ====== Axe Parts ======
-=== Clink Scythe === +Note: Mining parts **do not** stack 
-=== Remobra Wing === +===== Clink Scythe ===== 
-=== Vapula Crystal === +{{:equipment:equipmentparts:clinkscythe.png?nolink&100|}}
-=== Geonauch Fist ===+
  
 +|  ^Effect(s) ^Damage ^Cooldown ^Knockback ^Range ^Sweep ^Harvest ^
 +^Level 1|[[https://wiki.lycanitesmobs.com/effects#aphagia|Aphagia]] (target) Level 1 for 4.0 seconds|4|0.8|2|1.0|360|Hoe (3x2x2), Shears (3x2x2), Shovel (9x2x2)|
 +^Level 2|[[https://wiki.lycanitesmobs.com/effects#aphagia|Aphagia]] (target) Level 1 for 4.0 seconds|4|0.8|2|1.0|360|Hoe (3x2x2), Shears (3x2x2), Shovel (17x2x5)|
 +^Level 3|[[https://wiki.lycanitesmobs.com/effects#aphagia|Aphagia]] (target) Level 1 for 4.0 seconds|5|0.5|2|1.0|360|Hoe (3x2x2), Shears (3x2x2), Shovel (33x2x9)|
  
 +  * Charge element(s): [[element:Earth]] and, [[element:Arcane]]
 +  * Projectile (Level 2+ Secondary Use): [[https://wiki.lycanitesmobs.com/item:throwingscythecharge|Throwing Scythe Charge]] with Cooldown of 0.5 seconds.
 +  * Dropped By [[creatures:clink|Clink]].
  
 +===== Geonach Fist =====
 +{{:equipment:equipmentparts:geonauchfist.png?nolink&100|}}
  
 +|  ^Effect(s) ^Damage ^Cooldown ^Knockback ^Range ^Sweep ^Harvest ^
 +^Level 1|[[https://wiki.lycanitesmobs.com/effects#weight|Weight]] (target) Level 1 for 4.0 seconds|4|2.0|2|1.0|360|Pickaxe (3x2x3)|
 +^Level 2|[[https://wiki.lycanitesmobs.com/effects#weight|Weight]] (target) Level 1 for 4.0 seconds|4|2.0|2|1.0|360|Pickaxe (3x3x3)|
 +^Level 3|[[https://wiki.lycanitesmobs.com/effects#weight|Weight]] (target) Level 1 for 4.0 seconds|5|2.0|2|1.0|360|Pickaxe (5x5x5)|
 +
 +  * Charge element(s): [[element:Earth]]
 +  * Dropped By [[creatures:geonach|Geonach]].
 +
 +===== Remobra Wing =====
 +{{:equipment:equipmentparts:remobrawing.png?nolink&100|}}
 +
 +|  ^Effect(s) ^Damage ^Cooldown ^Range ^Sweep ^Harvest ^
 +^Level 1|[[https://minecraft.fandom.com/wiki/Poison|Poison]] (target) Level 1 for 1.0 seconds|3|1.0|1.0|90|Axe (3x2x2)|
 +^Level 2|[[https://minecraft.fandom.com/wiki/Poison|Poison]] (target) Level 1 for 1.0 seconds|4|1.0|1.0|180|Axe (5x4x3)|
 +^Level 3|[[https://minecraft.fandom.com/wiki/Poison|Poison]] (target) Level 1 for 2.0 seconds|5|0.8|1.0|180|Axe (7x11x4)|
 +
 +  * Charge element(s): [[element:Poison]]
 +  * Projectile (Level 2+ Secondary Use): [[https://wiki.lycanitesmobs.com/item:venomshotcharge|Venomshot Charge]] with Cooldown of 0.5 seconds.
 +  * Summons (Level 3):  5% chance 1x [[https://wiki.lycanitesmobs.com/creatures:remobra|Remobra]] for 0.5 seconds.
 +  * Dropped By [[creatures:remobra|Remobra]].
 +
 +===== Vapula Crystal =====
 +{{:equipment:equipmentparts:valupacrystal.png?nolink&100|}}
 +
 +|  ^Effect(s) ^Damage ^Cooldown ^Knockback ^Range ^Sweep ^Harvest ^
 +^Level 1|[[https://minecraft.fandom.com/wiki/Poison|Poison]] (target) Level 1 for 1.0 seconds|6|2.0|2|1.0|90|Pickaxe (Cross 7x4x4)|
 +^Level 2|[[https://minecraft.fandom.com/wiki/Poison|Poison]] (target) Level 1 for 1.0 seconds|6|2.0|2|1.0|90|Pickaxe (Cross 11x6x6)|
 +^Level 3|[[https://minecraft.fandom.com/wiki/Poison|Poison]] (target) Level 1 for 2.0 seconds|8|1.0|2|1.0|180|Pickaxe (Cross 15x8x8)|
 +
 +  * Charge element(s): [[element:arcane|Arcane]]
 +  * Projectile (Level 3): [[https://wiki.lycanitesmobs.com/item:crystalshardcharge|Crystal Shard Charge]] (lvl 3)
 +  * Dropped By [[creatures:vapula|Vapula]].
  
  
  • equipment/axe.1582555983.txt.gz
  • Last modified: 2020/02/24 14:53
  • by tehmadtitan