Axe Parts
Note: Mining parts do not stack
Clink Scythe
Effect(s) | Damage | Cooldown | Knockback | Range | Sweep | Harvest | |
---|---|---|---|---|---|---|---|
Level 1 | Aphagia (target) Level 1 for 4.0 seconds | 4 | 0.8 | 2 | 1.0 | 360 | Hoe (3x2x2), Shears (3x2x2), Shovel (9x2x2) |
Level 2 | Aphagia (target) Level 1 for 4.0 seconds | 4 | 0.8 | 2 | 1.0 | 360 | Hoe (3x2x2), Shears (3x2x2), Shovel (17x2x5) |
Level 3 | Aphagia (target) Level 1 for 4.0 seconds | 5 | 0.5 | 2 | 1.0 | 360 | Hoe (3x2x2), Shears (3x2x2), Shovel (33x2x9) |
- Projectile (Level 2+ Secondary Use): Throwing Scythe Charge with Cooldown of 0.5 seconds.
- Dropped By Clink.
Geonach Fist
Remobra Wing
Effect(s) | Damage | Cooldown | Range | Sweep | Harvest | |
---|---|---|---|---|---|---|
Level 1 | Poison (target) Level 1 for 1.0 seconds | 3 | 1.0 | 1.0 | 90 | Axe (3x2x2) |
Level 2 | Poison (target) Level 1 for 1.0 seconds | 4 | 1.0 | 1.0 | 180 | Axe (5x4x3) |
Level 3 | Poison (target) Level 1 for 2.0 seconds | 5 | 0.8 | 1.0 | 180 | Axe (7x11x4) |
- Charge element(s): Poison
- Projectile (Level 2+ Secondary Use): Venomshot Charge with Cooldown of 0.5 seconds.
- Summons (Level 3): 5% chance 1x Remobra for 0.5 seconds.
- Dropped By Remobra.
Vapula Crystal
Effect(s) | Damage | Cooldown | Knockback | Range | Sweep | Harvest | |
---|---|---|---|---|---|---|---|
Level 1 | Poison (target) Level 1 for 1.0 seconds | 6 | 2.0 | 2 | 1.0 | 90 | Pickaxe (Cross 7x4x4) |
Level 2 | Poison (target) Level 1 for 1.0 seconds | 6 | 2.0 | 2 | 1.0 | 90 | Pickaxe (Cross 11x6x6) |
Level 3 | Poison (target) Level 1 for 2.0 seconds | 8 | 1.0 | 2 | 1.0 | 180 | Pickaxe (Cross 15x8x8) |
- Charge element(s): Arcane
- Projectile (Level 3): Crystal Shard Charge (lvl 3)
- Dropped By Vapula.