Pike Parts
Geonach Spear
Effect(s) | Damage | Cooldown | Knockback | Range | Sweep | Harvest | |
---|---|---|---|---|---|---|---|
Level 1 | Resistance (self) Level 1 | 8 | 1.0 | 2 | 1.0 | 45 | Pickaxe (3x2x5) |
Level 2 | Resistance (self) Level 1 | 8 | 1.0 | 2 | 1.0 | 45 | Pickaxe (3x2x9) |
Level 3 | Resistance (self) Level 1 | 10 | 0.5 | 2 | 1.0 | 45 | Pickaxe (3x2x17) |
Reiver Horn
Effect(s) | Damage | Cooldown | Knockback | Range | Sweep | |
---|---|---|---|---|---|---|
Level 1 | Slowness (target) Level 1 for 4.0 seconds | 8 | 1.0 | 2 | 2.0 | 45 |
Level 2 | Slowness (target) Level 1 for 4.0 seconds | 8 | 1.0 | 2 | 2.0 | 45 |
Level 3 | Slowness (target) Level 1 for 4.0 seconds | 10 | 0.8 | 3 | 3.0 | 45 |
- Charge element(s): Frost
- Projectile (Level 3 Secondary Use): Frostbolt Charge with Cooldown of 0.5 seconds.
- Dropped By Reiver.