Head Parts
Astaroth Claw
Effect(s) | Damage | Cooldown | Range | Sweep | |
---|---|---|---|---|---|
Level 1 | Decay (target) Level 1 for 2.0 seconds | 1 | 1.0 | 1.0 | 45 |
Level 2 | Decay (target) Level 2 for 3.0 seconds | 1 | 1.0 | 1.0 | 45 |
Level 3 | Decay (target) Level 3 for 4.0 seconds | 2 | 1.0 | 1.0 | 90 |
- Projectile (Secondary Use): Devilstar Charges with Cooldown of 0.1 seconds.
- Slots added: Pike
- Dropped By Astaroth.
Banshee Eye
Darkling Skull
Uvaraptor Skull
Effect(s) | Damage | Range | Sweep | |
---|---|---|---|---|
Level 1 | Slowness (target) Level 1 for 2.0 seconds | 1 | 1.0 | 45 |
Level 2 | Slowness (target) Level 2 for 3.0 seconds | 1 | 1.0 | 45 |
Level 3 | Slowness (target) Level 3 for 4.0 seconds | 2 | 1.0 | 45 |
- Dropped By Uvaraptor.
Ventoraptor Skull
Effect(s) | Damage | Range | Sweep | |
---|---|---|---|---|
Level 1 | Weakness (target) Level 1 for 2.0 seconds | 1 | 1.0 | 45 |
Level 2 | Weakness (target) Level 2 for 3.0 seconds | 1 | 1.0 | 45 |
Level 3 | Weakness (target) Level 3 for 4.0 seconds | 2 | 1.0 | 45 |
- Dropped By Ventoraptor.
Warg Skull
Wraith Skull
Crafted Head Parts
Wooden Guard
- Slots added: Blade
Iron Guard
Iron Pike Joint
- Slots added: Pike
Iron Axe Head
Gold Scepter Head
- Slots added: Jewel